Western Australia
Greenough
Back Flats
Johnson, Arthur Isaac 9478  b. 1845, d. 6 Aug 1934
Bookara
Edwards, George 6864  b. 1836, d. 25 Apr 1915
Bootenal Cemetery
Bone, William Bushell 7023  b. 1827, d. 4 Feb 1888
Greenough Cemetery
Abbott, John 6203  b. 1834, d. 16 Jun 1883
Bateman, Robert 7356  b. 1835, d. 24 Oct 1886
Baughan, Daniel 717  b. 1828, d. 30 Aug 1865
Beason, George 4043  b. 1826, d. 3 Apr 1868
Blackford, Mark 1145  b. 1800, d. 18 Feb 1866
Brand, George 3354  b. 25 Apr 1820, d. 3 Sep 1872
Brownrigg, Michael 2563  b. 1831, d. 13 Oct 1886
Carpenter, Joseph 6258  b. 1815, d. 13 May 1868
Cole, Thomas 4359  b. 1826, d. 3 Feb 1888
Collins, Thomas 5816  b. 1817, d. 19 Aug 1890
Craine, Thomas 6265  b. 1831, d. 25 Feb 1907
Dorgan, Michael 2062  b. 1831, d. 30 Apr 1890
Doyle, William 2137  b. 1829, d. 10 Oct 1905
Fox, John 4951  b. 1816, d. 19 Oct 1866
Gardiner, Walker Thomas 5949  b. 1841, d. 25 Jul 1912
Garratty, John 4637  b. 1829, d. 18 Oct 1880
Glen, Robert 6605  b. 1833, d. 6 Dec 1887
Gregory, William 4520  b. 1830, d. 21 Nov 1880
Harradine, John Thang 5164  b. 1814, d. 17 Jul 1881
Harrison, Thomas 7443  b. 24 Dec 1841, d. 15 May 1931
Hollingsworth, Amasa 3305  b. 1826, d. 15 Aug 1894
Howarth, John 9200  b. 1826, d. 7 Feb 1884
Hudson, Peter 8302  b. 1823, d. 28 Apr 1886
Hughes, William 4211  b. 1825, d. 28 Jun 1882
Jackson, John 8603  b. 1839, d. 28 Jul 1869
Jones, William 5641  b. 1815, d. 19 Jan 1887
Kegan, John 3922  b. 1834, d. 11 Mar 1888
Kelshaw, Richard 7174  b. 1834, d. 8 May 1879
Kenyon, James 4514  b. 1817, d. 26 Dec 1874
Knapp, John 733  b. 1827, d. 5 May 1888
Knight, Joseph 5535  b. 1833, d. 15 Feb 1862
Knight, Stewart 5761  b. 1823, d. 13 Feb 1870
Kyme, Robert 5186  b. 1822, d. 14 Mar 1867
Leonard, Bernard 3702  b. 1832, d. 8 Mar 1873
Lintol, Frederick 755  b. 1829, d. 3 Jul 1875
Marnham, Henry 7499  b. 1835, d. 23 Aug 1883
McAlister, John 3128  b. 1824, d. 21 Feb 1888
McAuley, James 6088  b. 1830, d. 19 Oct 1895
McDougall, William 6195  b. 1833, d. 27 Oct 1886
Mooney, John 2594  b. 1832, d. 20 Jan 1882
Nolan, Thomas 4944  b. 1840, d. 17 Jun 1871
Norman, John 2740  b. 1819, d. 13 Mar 1866
Osborne, John 6398  b. 1838, d. 14 Aug 1893
Owen, John 7813  b. 1816, d. 31 Mar 1867
Pickering, James 3898  b. 1824, d. 3 Jan 1900
Poole, John 4518  b. 1819, d. 15 May 1899
Prestidge, Henry 4695  b. 1827, d. 2 May 1882
Rayner, Henry 7237  b. 1832, d. 11 Sep 1872
Riley, Bernard 5307  b. 1838, d. 14 Mar 1878
Rogan, Thomas 4078  b. 1836, d. 28 Jul 1869
Shaw, Thomas 4088  b. 1835, d. 2 Dec 1889
Sheridan, Bernard 1434  b. 1822, d. 21 Jan 1869
Silcox, Joseph 1688  b. 1830, d. 13 Mar 1873
Smith, Jeremiah 4733  b. 1834, d. 11 Jan 1881
Smith, John 2946  b. 1821, d. 24 Dec 1875
Spademan, Thomas 9580  b. 1846, d. 19 Dec 1881
Stafford, Patrick 2140  b. 1825, d. 23 Jan 1906
Starling, Robert 3246  b. 1823, d. 28 Jun 1882
Totterdell, George 5325  b. 1827, d. 21 Feb 1870
Tunstill, Giles 386  b. 1813, d. 10 Dec 1861
Warrener, Joseph 3564  b. 1828, d. 7 May 1882
Wells, John 7890  b. 1823, d. 6 Sep 1881
Wilding, Edward 340  b. 1823, d. 20 Nov 1881
Willis, Edward 974  b. 1817, d. 11 Dec 1863
Wilson, Thomas 4653  b. 1818, d. 18 Oct 1879
Woodley, James 1232  b. 1822, d. 23 Apr 1872
Wooldridge, George 8742  b. 1821, d. 30 Aug 1887
Young, Henry 1793  b. 1829, d. 4 Jul 1862
Greenough Flats
Coventry, Thomas 2935  b. 1819, d. 1861
Fox, John 4951  b. 1816, d. 19 Oct 1866
Knight, Joseph 5535  b. 1833, d. 15 Feb 1862
Kyme, Robert 5186  b. 1822, d. 14 Mar 1867
Neilly, John 5728  b. 1835, d. 30 Jul 1864
Pashley, John 8968  b. 1816, d. 21 Nov 1874
Patience, John 2  b. 1818, d. 24 Sep 1870
Greenough Pioneer Cemetery
Aaron, Thomas 1306  b. 1831, d. 25 Jun 1868
Berry, Frank 1241  b. 1827, d. 5 Oct 1884
Edwards, George 6864  b. 1836, d. 25 Apr 1915
Murphy, Jeremiah Darby 2553  b. 1813, d. 3 Feb 1868
Rayner, Robert 2639  b. 16 Jun 1824, d. 30 Jan 1886
Willimott, Robert 2781  b. 1831, d. 18 Jan 1902
Mr Forest's House
Clifton, Stephen 1003  b. 1832, d. 30 Aug 1900
Greenough Flats
Chadwick, Thomas 5478  b. 1834, d. 20 Jul 1911
Forde, John 2510  b. 1830, d. 27 Dec 1916
Sherwin, Stephen 3877  b. 1836, d. 16 Nov 1913
Guildford
Ashby, Edward 1523  b. 1824, d. c 26 Dec 1883
Atkins, Andrew 2635  b. 1830
Barker, George Henry 2959  b. 1816, d. 8 Sep 1874
Barlow, John Joseph 1873  b. 1834, d. 27 Jun 1907
Basson, James 5626  b. 1823, d. 18 Feb 1868
Baughan, Daniel 717  b. 1828, d. 30 Aug 1865
Beard, James 3985  b. 1834, d. 17 Jan 1889
Beaureal, Edward 8503  b. 1833, d. 17 Mar 1905
Black, Robert 9668  b. 1830, d. 10 Aug 1904
Breen, Michael 6837  b. 1830, d. 17 Dec 1896
Brennan, Michael 7008  b. 1836, d. 17 May 1888
Bresnahan, Patrick 5267  b. 1815
Brooks, James 6831  b. 1833, d. 1870
Brown, James 4964  b. 1819
Brown, James 8490  b. 1840, d. 9 Mar 1895
Brown, James 9095  b. 1822
Brown, William 7636  b. 1838, d. 14 May 1896
Brown, William 9097  b. 1838, d. Jan 1904
Browning, John 562  b. 1821, d. 4 Feb 1890
Browning, John 8782  b. 1819
Bryant, George James 6528  b. 1836, d. 18 Jan 1914
Butler, George 9399  b. 1834, d. 13 Sep 1908
Byrne, Edmund Keane  b. 1836, d. 20 Jan 1904
Callaghan, Michael 2301  b. 1833, d. 1891
Cameron, David 7379  b. 1843, d. 23 Dec 1870
Campbell, John 9106  b. 1840
Cassidy, Peter 8528  b. 1840, d. 11 Jan 1872
Chambers, Henry 819  b. 1823, d. 6 Dec 1905
Chatterton, Edward 1739  b. 1829, d. 27 Jul 1896
Chopin, Alfred 9405  b. 1846, d. 4 Oct 1902
Clanchy, Simon 2489  b. 1828, d. 26 Feb 1854
Clark, John 556  b. 1827, d. 9 May 1871
Clarke, John 2955  b. 1826, d. 21 Dec 1854
Clarke, William 5085  b. 1830
Clifford, Robert 6250  b. 1819, d. 13 Nov 1876
Connolly, Patrick Daniel 4321  b. 1821, d. 12 Mar 1870
Connor, Daniel 2334  b. 1832, d. 12 Jan 1898
Cooke, Edward William 2954  b. 1828, d. 30 Dec 1866
Costello, Michael 2290  b. 1827, d. 24 Mar 1893
Cowburn, Joseph 6144  b. 1827, d. 19 Oct 1892
Cowley, Henry 8232  b. 1819, d. 28 Oct 1865
Coyne, George 6847  b. 1839
Curran, John 8526  b. 1837
Curtis, George 7382  b. 1838, d. 20 Oct 1864
Davies, Thomas 7087  b. 1817, d. c 2 Nov 1894
Dean, William 8544  b. 1817, d. 29 Oct 1871
Deffin, Joseph 5050  b. 1832, d. 14 Feb 1885
Dempsey, Patrick 6557  b. 1838, d. 19 Aug 1890
Dennis, Lister 3344  b. 1830, d. 12 Feb 1900
Devereux, John 1403  b. 1829, d. 22 Jan 1880
Digan, Francis 493  b. 1831, d. 26 Nov 1854
Dodd, Edward 5071  b. 1833, d. 14 May 1917
Dogherty, John 2555  b. 1836
Donnolly, Phillip 8253  b. 1840, d. 15 Aug 1893
Doogan, John 2979  b. 1828, d. c 4 Mar 1888
Duckham, Henry 3622  b. 1826, d. 1 Apr 1891
Emery, Thomas 5530  b. 1828, d. 11 Jan 1875
Evans, Jesse 7985  b. 1826, d. 17 Apr 1891
Fagg, Edward 3597  b. 1836, d. 31 Oct 1906
Fairgrieve, William 3445  b. 1830, d. 29 Oct 1896
Farr, Isaac 269  b. 1822, d. 27 Apr 1866
Fawn, Thomas 6867  b. 1824, d. 24 Mar 1886
Fernicough, Isaac 9732  b. c Aug 1841, d. 31 Jul 1917
Ferrand, William 7106  b. 1835, d. 24 Aug 1896
Fisher, Thomas 6138  b. 1831
Foley, John 2611  b. 1833
Fulker, William 3731  b. 1823, d. 1889
Furlong, James 5060  b. 1828, d. 10 Dec 1863
Gaisford, Thomas 3499  b. 1832, d. 21 May 1911
Gallacher, Charles 3146  b. 1830, d. 15 Mar 1906
George, William 8861  b. 22 Dec 1842, d. 6 Jan 1921
Gibbons, Patrick 8011  b. 1838, d. 13 Dec 1890
Gilson, Daniel 8853  b. 1841, d. Sep 1892
Goff, Thomas James 4484  b. 1827, d. 8 Mar 1888
Golden, Patrick 8274  b. 1839, d. 2 Sep 1888
Gorman, Michael 2235  b. 1832, d. c 26 Nov 1861
Gow, William 8271  b. 1817, d. 12 May 1891
Grant, George 8855  b. 1836, d. 16 Feb 1910
Green, John 8270  b. 1844, d. 30 Jun 1866
Guillan, Juan A. 5461  b. 1831, d. 6 Mar 1893
Gunn, Thomas 7125  b. 1835, d. c 12 Feb 1880
Guppy, William Flower 4252  b. 1827, d. 22 Mar 1903
Hackett, John 5508  b. 1839, d. 1 Sep 1898
Haley, Isaac 3581  b. 1817, d. 15 Jun 1883
Haney, Patrick 2603  b. 1834, d. 11 Feb 1891
Hannan, James 8306  b. 1831
Harris, Edward James 3105  b. 1810, d. 29 Jul 1885
Harvey, Charles 6611  b. 1840, d. 7 Dec 1899
Haskell, John 1407  b. 1820, d. 6 Jun 1882
Hasleby, James 9462  b. 1833, d. 14 Jun 1903
Hayhurst, James 1994  b. 1824, d. 20 Feb 1886
Henry, Michael 4607  b. 1838
Herring, George 121  b. 21 Jan 1818, d. 19 Oct 1891
Higgs, John 397  b. 1823, d. 3 Nov 1853
Hill, George 6609  b. 1844
Hill, John 4224  b. 1823, d. 10 Aug 1885
Hillam, David 9193  b. 1838, d. 1 Oct 1879
Hoban, Thomas 2509  b. 1827, d. 11 Oct 1910
Hoff, Charles 8575  b. 1833, d. 8 Sep 1880
Holmes, Edward 5549  b. 1838, d. 4 Mar 1891
Hooper, Charles 6621  b. 1822, d. 1 Jan 1876
Howells, William  b. 1829, d. 11 Jan 1889
Hoy, Joseph 3757  b. 1826, d. 22 Jan 1896
Hubbard, James Murgatroyd 8291  b. 1839, d. 29 Oct 1899
Ibbotson, Joseph 7727  b. 1820, d. 19 Oct 1867
Ives, Richard 180  b. Jul 1829, d. 7 Apr 1898
Jackson, George 4254  b. 1821, d. 18 Mar 1868
Jackson, John 9472  b. 1834
Jackson, Thomas Sydney Hall 1938  b. 1829, d. 6 Sep 1914
Jenkins, William 8326  b. 1836, d. 23 Aug 1866
Jessop, Benjamin 4361  b. 1826, d. 11 Sep 1911
Johnson, Charles 6339  b. 1832
Kelleher, Bartholomew 2435  b. 1822, d. 28 Dec 1886
Kenny, Luke 7754  b. 1833, d. 7 Oct 1892
Keyte, Daniel 7177  b. 1836, d. 20 Nov 1897
King, George Oglesby 3090  b. 1834, d. 10 Jul 1905
King, William 882  b. 1822, d. 22 Feb 1875
Kirkwood, John 9491  b. 1833, d. 14 Nov 1872
Kirton, William 6353  b. 1838, d. 21 Dec 1906
Knight, George 913  b. 1832, d. 11 Oct 1899
Knowles, John 3859  b. 1825, d. 9 Jan 1858
Larkin, Thomas 2641  b. 1832, d. 23 Dec 1899
Lefevre, John 5961  b. 1811, d. 18 Feb 1880
Liston, David 7474  b. 1822, d. 23 Sep 1889
Lowes, John 5303  b. 1832, d. 2 Oct 1893
Mackey, Michael 2322  b. 1830, d. 1 Oct 1899
Maggess, Robert Alex 8060  b. 1834, d. 9 Jun 1915
Mann, Joseph 6657  b. 1832, d. 7 Sep 1902
Mara, John 2530  b. 1830, d. 31 Dec 1915
Martin, Benjamin 8656  b. 1833, d. 23 Jul 1896
Martin, Richard 5856  b. 1836, d. 1 Aug 1905
Mayo, Thomas 2962  b. 1823, d. c 6 Nov 1886
McArdle, Bernard 3891  b. 1832, d. 10 Jun 1910
McDonald, John 8070  b. 1836
McGough, Andrew 1831  b. 1827
McKinnon, Archibald 6938  b. 1821, d. 26 Sep 1899
McLaughlan, John 3879  b. 1833
McPherson, Alexander 2640  b. 1827, d. 19 Aug 1894
McQueen, Peter 3145  b. 1832, d. c 9 Jun 1888
Melrose, William 4251  b. 1833, d. 25 Dec 1861
Miles, Joseph 2662  b. 1830, d. 10 Feb 1880
Milford, Henry 7479  b. 1840, d. 18 Apr 1892
Montagu, John 1349  b. 1828, d. 15 May 1882
Moody, Samuel 6081  b. 1822, d. 27 Apr 1876
Moore, Hugh 4295  b. 1809, d. 14 Mar 1864
Moore, Thomas 6020  b. 1808, d. 25 Oct 1867
Murphy, James 9532  b. 1836
Murray, James 8645  b. 1840, d. 26 Mar 1866
Neesham, Robert 6685  b. 1832
Newcombe, William 9536  b. 1819, d. 15 Oct 1899
Newman, Benjamin 1140  b. 12 Aug 1827, d. 17 Dec 1908
Newton, John 4508  b. 1806, d. 6 Jun 1868
Nolan, Michael 2984  b. 1815, d. 21 Dec 1892
Ogborn, Henry 2706  b. 1826, d. 8 Mar 1902
Oliver, Alfred 8951  b. 1840, d. 2 Jan 1880
Osborne, Frederick 9844  b. 1840, d. 28 Oct 1871
Overbury, Frederick 8669  b. 1830, d. 17 Feb 1872
Papworth, Thomas 7509  b. 1838, d. 10 Mar 1901
Parnham, Thomas 3137  b. 1830, d. 6 Feb 1871
Paul, Robert 8966  b. 1838, d. 15 Jun 1901
Peacock, John 8964  b. 1807
Periera, Charles Simpson 3813  b. 1830, d. 22 Jul 1916
Perkins, James 8386  b. 1830, d. 2 Aug 1885
Phillips, George 9264  b. 1826, d. 21 Mar 1900
Pickett, Patrick 2364  b. 1832, d. 6 Feb 1914
Plewes, John 4889  b. 1821, d. 17 Dec 1877
Powell, John 8677  b. 1841, d. 24 Feb 1897
Pugh, Charles 7229  b. 1837, d. 15 Aug 1894
Purcell, John 7516  b. 1842, d. 25 Feb 1908
Queen, Alfred Peter 3142  b. 1831, d. 4 Jan 1889
Redwood, John 8104  b. 1840, d. 18 Nov 1901
Richardson, George 71  b. 1811, d. 28 Mar 1892
Ridout, Joseph 2899  b. 1824, d. 4 Feb 1881
Right, James 5364  b. 1826, d. 13 Nov 1865
Riley, Thomas 8393  b. 1843
Roan, Patrick 5154  b. 1828, d. 21 May 1888
Robinson, Daniel 7524  b. 1840, d. 16 Oct 1898
Ryan, Thomas 9281  b. 1837
Sampey, Thomas 6450  b. 1833, d. 4 Mar 1897
Sanderson, William 5831  b. 1824, d. c 22 Mar 1882
Seckingham, Edward 1892  b. 1831, d. 1 Dec 1903
Senior, Thomas 3110  b. 1828, d. c 12 Oct 1877
Sheen, John 88  b. 1828, d. 1 Dec 1895
Shenton, Job 6447  b. 1828, d. 31 Dec 1887
Shenton, Robert 2872  b. 1819, d. 14 May 1886
Shields, Joseph 7843  b. 1836
Skeuart, Peter 9875  b. 1821, d. 18 Oct 1884
Smith, Jacob 7855  b. 1836, d. 4 Mar 1900
Smith, John 8404  b. 1837
Smith, Robert 7256  b. 1823, d. 14 Mar 1885
Smith, William 5735  b. 1833
Snoxall, Jesse 8118  b. 1839, d. c 16 Feb 1891
Stephens, James 8424  b. 1816
Stephens, John 4630  b. 1833, d. 6 Jul 1898
Steward, Joseph 8432  b. 1836
Strange, Elijah 9309  b. 1833, d. 25 Feb 1869
Stubbs, Benjamin 2769  b. 1831, d. 7 May 1907
Stubbs, Thomas 21 & 5372  b. 22 Jul 1830
Summers, William Henry 896  b. 1831, d. 19 Jul 1908
Sydney, George 9314  b. 1839, d. 10 Sep 1928
Sykes, Isaac 7872  b. 1841, d. 30 Jan 1865
Tams, James 9590  b. 1846, d. 1893
Taylor, James Samuel 2788  b. 1828, d. 5 Dec 1878
Taylor, John 8443  b. 1830
Taylor, Levi 8141  b. 1844, d. 28 Jun 1902
Thacker, John 2583  b. 1804, d. 26 Apr 1862
Thomas, Henry 5019  b. 1829
Thompson, James 7276  b. 1836
Thompson, James 7284  b. 1836, d. 8 Jun 1870
Thompson, Joseph 8146  b. 1833
Turnbull, John 1223  b. 1807, d. 9 May 1888
Twohy, Alexander 3075  b. 1827, d. 10 Dec 1867
Varian, William Denis Theobold 2339  b. 1820, d. 3 Aug 1904
Veasey, William 9600  b. 1828, d. 25 Mar 1893
Waling, Daniel 8160  b. 1841
Walsh, Thomas 2084  b. 1833
Warburton, William 4201  b. 1820, d. 6 Oct 1889
Ward, Thomas 4574  b. 1830, d. 14 Dec 1884
Welch, Richard 7590  b. 1838, d. 25 Mar 1919
Whiffin, John Joseph 9024  b. 1840, d. 28 Mar 1902
White, John 4651  b. 1820, d. 21 Oct 1889
Whitehurst, Charles 704  b. 1825, d. 20 May 1889
Williams, Thomas 8161  b. 1838
Wilson, Thomas 7315  b. 1831, d. 22 Nov 1894
Woods, Thomas Fisher 103  b. 1825, d. 24 Mar 1901
Woodward, William 666  b. 1827, d. 19 May 1902
Woolley, Thomas 6992  b. 1835, d. 25 May 1891
York, John 5295  b. 1828, d. 9 Jun 1907
Youds, Daniel 2608  b. 1830, d. 2 Apr 1891
4th Mile Bridge York Rd
Church of England
Barnett, Edward 1800  b. 1830, d. 10 Nov 1894
King, George Oglesby 3090  b. 1834, d. 10 Jul 1905
Depot Hospital
Abraham, Patrick 9644  b. 1837, d. 20 Jul 1872
Bligh, Thomas 8785  b. 1842, d. 25 Jun 1867
Haynes, Benjamin 9761  b. 1828, d. 8 Jun 1872
Jackson, William 9473  b. 1833, d. 9 Oct 1870
Moore, Hugh 4295  b. 1809, d. 14 Mar 1864
Morris, George 8647  b. 1828, d. 19 Jul 1872
Spence, William 9009  b. 1819, d. 12 Mar 1867
Travis, Cyrus 9325  b. 1821, d. 27 Nov 1872
Guildford Cemetery
Adams, Thomas 8192  b. 1835, d. 23 Oct 1872
Ashby, Edward 1523  b. 1824, d. c 26 Dec 1883
Barker, George Henry 2959  b. 1816, d. 8 Sep 1874
Barlow, John Joseph 1873  b. 1834, d. 27 Jun 1907
Basson, James 5626  b. 1823, d. 18 Feb 1868
Broadwood, John 6150  b. 1838, d. c 6 Dec 1904
Browning, John 562  b. 1821, d. 4 Feb 1890
Clark, George 9688  b. 1844, d. 3 Mar 1868
Clifford, Robert 6250  b. 1819, d. 13 Nov 1876
Connolly, Patrick Daniel 4321  b. 1821, d. 12 Mar 1870
Copestake, Thomas 9415  b. 1821, d. 31 Aug 1869
Cowley, Henry 8232  b. 1819, d. 28 Oct 1865
Dean, William 8544  b. 1817, d. 29 Oct 1871
Emery, Thomas 5530  b. 1828, d. 11 Jan 1875
Evans, Jesse 7985  b. 1826, d. 17 Apr 1891
Farr, Isaac 269  b. 1822, d. 27 Apr 1866
Green, John 8270  b. 1844, d. 30 Jun 1866
Griffiths, James 7999  b. 1823, d. 17 Jan 1866
Guillan, Juan A. 5461  b. 1831, d. 6 Mar 1893
Gunn, Thomas 7125  b. 1835, d. c 12 Feb 1880
Herring, George 121  b. 21 Jan 1818, d. 19 Oct 1891
Hill, John 4224  b. 1823, d. 10 Aug 1885
Hughes, William Hessian 5911  b. 1839, d. 23 Jun 1906
Ibbotson, Joseph 7727  b. 1820, d. 19 Oct 1867
Jackson, George 4254  b. 1821, d. 18 Mar 1868
Jenkins, William 8326  b. 1836, d. 23 Aug 1866
King, George Oglesby 3090  b. 1834, d. 10 Jul 1905
King, Thomas 9489  b. 1837, d. 28 Jan 1936
King, William 882  b. 1822, d. 22 Feb 1875
Knight, George 913  b. 1832, d. 11 Oct 1899
Mara, John 2530  b. 1830, d. 31 Dec 1915
Mayo, Thomas 2962  b. 1823, d. c 6 Nov 1886
Moody, Samuel 6081  b. 1822, d. 27 Apr 1876
Moore, Thomas 6020  b. 1808, d. 25 Oct 1867
Morris, George 8647  b. 1828, d. 19 Jul 1872
Murray, James 8645  b. 1840, d. 26 Mar 1866
Newman, Benjamin 1140  b. 12 Aug 1827, d. 17 Dec 1908
Osborne, Frederick 9844  b. 1840, d. 28 Oct 1871
Overbury, Frederick 8669  b. 1830, d. 17 Feb 1872
Ridout, Joseph 2899  b. 1824, d. 4 Feb 1881
Sanderson, William 5831  b. 1824, d. c 22 Mar 1882
Savage, William 3126  b. 1833, d. c 18 Nov 1888
Senior, Thomas 3110  b. 1828, d. c 12 Oct 1877
Shenton, Job 6447  b. 1828, d. 31 Dec 1887
Snoxall, Jesse 8118  b. 1839, d. c 16 Feb 1891
Spence, William 9009  b. 1819, d. 12 Mar 1867
Tasker, Henry 8437  b. 1838, d. 27 Nov 1921
Taylor, Edward 9315  b. 1 Aug 1836, d. 30 Jan 1924
Taylor, Levi 8141  b. 1844, d. 28 Jun 1902
Thompson, James 7284  b. 1836, d. 8 Jun 1870
Wadden, James 8150  b. 1833, d. 31 May 1866
Guildford Depot
Adams, Thomas 8192  b. 1835, d. 23 Oct 1872
Clark, George 9688  b. 1844, d. 3 Mar 1868
Coles, Richard 9691  b. 1845, d. 11 Apr 1868
Copestake, Thomas 9415  b. 1821, d. 31 Aug 1869
Griffiths, James 7999  b. 1823, d. 17 Jan 1866
Wadden, James 8150  b. 1833, d. 31 May 1866
Guildford Hospital
Barnes, William 3080  b. 1829, d. 20 Oct 1855
Savage, William 3126  b. 1833, d. c 18 Nov 1888
Independent Chapel
Periera, Charles Simpson 3813  b. 1830, d. 22 Jul 1916
Western, James Peter 4357  b. 1834, d. 2 Aug 1916
Old Guildford Cemetery
Howells, William  b. 1829, d. 11 Jan 1889
Oliver, Alfred 8951  b. 1840, d. 2 Jan 1880
St Mary's Chruch James St Churchyard
Barnes, William 3080  b. 1829, d. 20 Oct 1855
Doogan, John 2979  b. 1828, d. c 4 Mar 1888
Furlong, James 5060  b. 1828, d. 10 Dec 1863
Gorman, Michael 2235  b. 1832, d. c 26 Nov 1861
Haggerty, Thomas 1554  b. 1804, d. 27 Feb 1869
Moore, Hugh 4295  b. 1809, d. 14 Mar 1864
Twohy, Alexander 3075  b. 1827, d. 10 Dec 1867
Swan River
Haggerty, Thomas 1554  b. 1804, d. 27 Feb 1869
Wesleyan Chapel
Moody, Samuel 6081  b. 1822, d. 27 Apr 1876